MONTHLY CUSTOMER SERVICE CHARGE
Residential | $12.00 |
General Service Non-Demand (Commercial) | $12.00 |
General Service Demand (Commercial) | $50.00 |
Master-Metered | $50.00 |
General Service Large Demand (Industrial) | $225.00 |
MONTHLY ENERGY CHARGES
Residential under 1,000 kWh | 0.08300 |
Residential above 1,000 kWh | 0.08700 |
General Service Non-Demand (Commercial) | 0.09100 |
General Service Demand (Commercial) | 0.06100 |
Master-Metered | 0.08800 |
General Service Large Demand (Industrial) | 0.05100 |
MONTHLY DEMAND CHARGES
Residential | N/A |
General Service Non-Demand (Commercial) | N/A |
General Service Demand (Commercial) | $8.50 |
Master-Metered | N/A |
General Service Large Demand (Industrial) | $9.50 |